Largest Russian companies Top 300 
Top 300
IFRS and GAAP are financial companies’ indices given according to the International Financial Reporting Standards. The currency is given according to the prepared reporting.
N.D. – no data. Dash (–) – the index is lacking or the correct calculation is impossible.
| Place in 2007 | Place in 2006 | Issuer | Industry | Market value ($ mln) on 29.06.07 | Market value ($ mln) on 30.06.06 |
| 1 | 1 | Gazprom (IFRS, RUR) | Oil and Gas | 244784,1 | 247388,2 |
| 2 | – | Rosneft (GAAP, $) | Oil and Gas | 83990,6 | – |
| 3 | 5 | Sberbank of RF (IFRS, RUR) | Finance | 83757,4 | 32395,0 |
| 4 | 2 | Lukoil (GAAP, $) | Oil and Gas | 64898,0 | 70962,5 |
| 5 | 6 | RAO “UES of Russia” (IFRS, RUR) | Energy | 55221,7 | 28595,8 |
| 6 | 7 |
OJSC MMC Norilsk Nickel (IFRS, $) |
Non-ferrous metallurgy | 39459,9 | 24686,3 |
| 7 | 3 | Surgutneftegaz | Oil and Gas | 38637,7 | 52427,9 |
| 8 | – | World Bank (IFRS, $) | Finance | 36579,3 | – |
| 9 | 4 | TNK-BP (IFRS, $) | Oil and Gas | 33832,9 | 42707,1 |
| 10 | 15 | VimpelCom (GAAP, $) | Telecommunications | 19999,6 | 8051,1 |
| 11 | 8 | Gazprom Neft (GAAP, $) | Oil and Gas | 19676,4 | 17068,7 |
| 12 | 11 | MTS (GAAP, $) | Telecommunications | 19474,8 | 10913,5 |
| 13 | 9 | Novolipetsk Steel (NLMK) (GAAP, $) | Ferrous metallurgy | 17662,4 | 13231,8 |
| 14 | 10 | NOVATEK (IFRS, RUR) | Oil and Gas | 15470,0 | 12145,2 |
| 15 | 18 | Severstal (IFRS, $) | Ferrous metallurgy | 14057,4 | 6070,4 |
| 16 | 14 | JSFC Sistema (GAAP, $) | Conglomerate | 11493,2 | 8202,5 |
| 17 | – | PIK Group | Building | 11474,9 | – |
| 18 | 16 | The Magnitogorsk Iron and Steel Works OJSC (ММК) (GAAP, $) | Ferrous metallurgy | 10630,2 | 7733,5 |
| 19 | 12 | Tatneft (GAAP, RUR) | Oil and Gas | 9978,4 | 8388,0 |
| 20 | 40 | OGC-3 (IFRS, RUR.) | Energy | 8073,0 | 1946,4 |
| 21 | 13 | OJSC Polus Gold (IFRS, $) | Production and processing of precious metals | 8006,4 | 8325,7 |
| 22 | – | TMK (IFRS, $) | Ferrous metallurgy | 7922,5 | – |
| 23 | 21 | Baltika (IFRS, EUR) | Food | 7552,1 | 4042,0 |
| 24 | 35 | Bank of Moscow (IFRS, RUR) | Finance | 7475,1 | 2350,0 |
| 25 | – | Eurocement Group | Building materials | 7375,0 | – |
| 26 | 23 | Rostelecom (IFRS, RUR) | Telecommunications | 6933,5 | 3439,4 |
| 27 | 19 | OAO MOSENERGO (IFRS, RUR) | Energy | 5992,8 | 5116,5 |
| 28 | 22 | OJSC URALSIB (IFRS, RUR) | Finance | 5921,3 | 3889,7 |
| 29 | – | OGC-4 (IFRS, RUR) | Energy | 5650,0 | – |
| 30 | 38 | OGC-5 (IFRS, RUR) | Energy | 5535,7 | 2080,6 |
| 31 | 26 | Uralkali (IFRS, RUR) | Chemical | 5480,9 | 3128,2 |
| 32 | 17 | Slavneft | Oil and Gas | 5229,7 | 7606,8 |
| 33 | 28 | Mechel (GAAP, $) | Ferrous metallurgy | 5203,4 | 2913,9 |
| 34 | 27 | Rosbank (IFRS, RUR) | Finance | 5051,7 | 3061,6 |
| 35 | 32 | Irkutsenergo (IFRS, RUR) | Energy | 5029,0 | 2466,8 |
| 36 | – | TGC-1 (IFRS, RUR) | Energy | 4285,5 | – |
| 37 | – | OGC-2 (IFRS, RUR) | Energy | 4230,3 | – |
| 38 | 33 | COMSTAR-United Telesystems (GAAP, $) | Telecommunications | 3761,5 | 2424,1 |
| 39 | 49 | AvtoVAZ | Engineering | 3535,3 | 1468,5 |
| 40 | 20 | Slavneft-Megionneftegaz | Oil and Gas | 3407,0 | 4476,4 |
| 41 | 67 | KAMAZ | Engineering | 3260,9 | 978,3 |
| 42 | 109 | Moscow United Electric Grid Company (Moscow UEGC) | Energy | 3241,6 | 508,5 |
| 43 | 47 | “Wimm-Bill-Dann” (GAAP, $) | Food | 3234,0 | 1485,0 |
| 44 | 39 | VSMPO-AVISMA | Non-ferrous metallurgy | 3208,9 | 1997,6 |
| 45 | 45 | Sayano-Shushenskaya Hydro-Power Station | Energy | 3166,2 | 1585,5 |
| 46 | 41 | Aeroflot (IFRS, $) | Transport | 3159,7 | 1915,8 |
| 47 | 44 | Vyksa Steel Works | Ferrous metallurgy | 2977,6 | 1703,4 |
| 48 | 76 | Open Investments (IFRS, $) | Real Estate | 2878,6 | 809,3 |
| 49 | 34 | Nizhniy Tagil Iron and Steel Works (NTMK) | Ferrous metallurgy | 2875,5 | 2423,5 |
| 50 | 48 | OJSC Magnit (IFRS, $) | Trade | 2844,7 | 1477,5 |
| 51 | 42 | Mikhailovsky Integrated Mining and Processing Works (Mikhailovsky GOK) | Ferrous metallurgy | 2746,0 | 1747,4 |
| 52 | 66 | GAZ (IFRS, RUR) | Engineering | 2533,6 | 978,3 |
| 53 | 46 | Silvinit | Chemical | 2457,3 | 1565,2 |
| 54 | 30 | Kuzbassrazrezugol Coal Company | Coal | 2450,5 | 2616,1 |
| 55 | – | Ingosstrakh | Finance | 2425,0 | – |
| 56 | 50 | Moscow City Telephone Network (MGTS) (GAAP, $) | Telecommunications | 2394,9 | 1444,9 |
| 57 | 25 | Lebedinsky Mining and Processing Works (Lebedinsky GOK) | Ferrous metallurgy | 2337,3 | 3272,3 |
| 58 | 29 | Orenburgneft OJSC | Oil and Gas | 2279,1 | 2774,5 |
| 59 | – | Pharmstandard (IFRS, RUR) | Chemical | 2267,6 | – |
| 60 | 79 | Bashkirenergo | Energy | 2147,9 | 802,9 |
| 61 | 57 |
Bank VTB North-West (IFRS, RUR) |
Finance | 2143,7 | 1261,0 |
| 62 | 36 | Bashneft | Oil and Gas | 2076,1 | 2271,8 |
| 63 | – | Moscow City Electric Grid Company (Moscow CEGC) | Energy | 2069,3 | – |
| 64 | – | JSC Far Eastern Energy Company | Energy | 2061,1 | – |
| 65 | 62 | JSC Kuzbassenergo | Energy | 2045,8 | 1091,1 |
| 66 | – | Raspadskaya OJSC (IFRS, $) | Coal | 2030,1 | – |
| 67 | 87 | Volzhskaya HEPP | Energy | 2020,9 | 710,7 |
| 68 | – | Polymetal (IFRS, $) | Production and processing of precious metals | 2009,7 | – |
| 69 | 53 | JSC “The Seventh Continent” (IFRS, RUR) | Trade | 1976,3 | 1396,9 |
| 70 | – | Sibirskiy Cement Holding Company | Building | 1975,9 | – |
| 71 | 61 | OJSC Uralsvyazinform (IFRS, RUR) | Telecommunications | 1965,4 | 1094,9 |
| 72 | 43 | OJSC Udmurtneft | Oil and Gas | 1950,2 | 1736,5 |
| 73 | 89 | Chelyabinsk Tube Rolling Plant | Ferrous metallurgy | 1948,6 | 689,7 |
| 74 | 60 | Lebedyansky JSC (IFRS, $) | Food | 1708,9 | 1122,6 |
| 75 | 117 | FESCO (IFRS, $) | Transport | 1692,8 | 460,2 |
| 76 | – | TGC-10 | Energy | 1675,7 | – |
| 77 | 65 | Krasnoyarskaya HEPP | Energy | 1653,7 | 978,5 |
| 78 | 51 | West Siberian Iron and Steel Plant (ZapSib) | Ferrous metallurgy | 1643,2 | 1438,1 |
| 79 | 86 | Zhigulevskaya HEPP | Energy | 1623,6 | 734,5 |
| 80 | – | TGC-5 | Energy | 1605,5 | – |
| 81 | 85 |
North-West Telecom (IFRS, RUR) |
Telecommunications | 1502,2 | 740,1 |
| 82 | – | TGC-9 | Energy | 1496,8 | – |
| 83 | – | Yeniseyskaya TGC | Energy | 1474,5 | – |
| 84 | 75 | Novorossiysk Commercial Sea Port (NCSP) | Transport | 1473,4 | 813,7 |
| 85 | – | TGC-4 | Energy | 1453,3 | – |
| 86 | – | TGC-6 | Energy | 1444,2 | – |
| 87 | 94 | OJSC CenterTelecom (IFRS, RUR) | Telecommunications | 1436,0 | 639,9 |
| 88 | 115 | Vozrozhdenie Bank (IFRS, RUR) | Finance | 1433,8 | 468,7 |
| 89 | 64 | JSC Salavatnefteorgsintez | Petrochemical | 1393,6 | 992,5 |
| 90 | 54 | Uzhnyi Kuzbass Coal Company | Coal | 1386,7 | 1374,3 |
| 91 | 84 | Sibirtelecom (IFRS, RUR) | Telecommunications | 1335,1 | 756,7 |
| 92 | – | SGC TGC-8 | Energy | 1313,8 | – |
| 93 | 83 | VolgaTelecom (IFRS, RUR) | Telecommunications | 1260,6 | 758,8 |
| 94 | – | SITRONICS (GAAP, $) | High Technologies | 1213,3 | – |
| 95 | 90 | Power Machines (IFRS, $) | Engineering | 1192,6 | 683,8 |
| 96 | 140 | Lenenergo | Energy | 1158,9 | 329,4 |
| 97 | 102 | SeverStal-Auto (IFRS, RUR) | Engineering | 1154,9 | 675,1 |
| 98 | 111 | Priargunsky Production Mining and Chemical Association | Nuclear | 1127,1 | 489,2 |
| 99 | – | Sistema-Hals (GAAP, $) | Real Estate | 1121,7 | – |
| 100 | 56 | Acron (IFRS, RUR) | Chemical | 1118,3 | 1287,6 |
| 101 | 77 | RBC TV (IFRS, RUR) | Mass Media | 1078,1 | 805,0 |
| 102 | 78 | RITEK (Russian Innovative Fuel and Energy Company) | Oil and Gas | 1034,9 | 803,0 |
| 103 | 80 | IRKUT Corporation (IFRS, $) | Engineering | 975,7 | 784,5 |
| 104 | 52 | Nizhnekamskneftekhim INC | Petrochemical | 962,7 | 1434,0 |
| 105 | 68 | Karelskii Okatysh | Ferrous metallurgy | 948,4 | 957,7 |
| 106 | 160 | Zagorskaya PSPP | Energy | 947,8 | 254,2 |
| 107 | 63 | Stoilensky Mining and Benefication Plant (SGOK) | Ferrous metallurgy | 943,6 | 996,6 |
| 108 | 69 | Yaroslavnefteorgsintez | Petrochemical | 932,7 | 932,7 |
| 109 | 59 | Kachkanarsky Mining and Benefication Plant (KGOK) | Ferrous metallurgy | 906,9 | 1183,8 |
| 110 | 92 | Oskol Electric Steel Works (OEMK) | Ferrous metallurgy | 900,1 | 661,2 |
| 111 | 196 | Moscow Heating System Company (Moscow TSK) | Energy | 896,9 | 149,7 |
| 112 | 88 | Orgsyntez (Kazan) (IFRS, RUR) | Chemical | 870,2 | 698,0 |
| 113 | 103 | JSC “Novorossiysk Shipping Company” (Novoship) (IFRS, $) | Transport | 851,3 | 586,3 |
| 114 | 150 | Chelyabinsk Zink Plant (IFRS, RUR) | Non-ferrous metallurgy | 826,5 | 274,1 |
| 115 | 72 | Novo-Ufimskii Oil Refinery (OJSC Novoil) | Petrochemical | 806,3 | 893,7 |
| 116 | – | RTS | Finance | 800,0 | – |
| 117 | 105 | JSC PNTZ (Pervouralsky Novotrubny Works) | Ferrous metallurgy | 791,1 | 562,9 |
| 118 | – | LUKOIL-NORSI-Invest | Petrochemical | 789,0 | – |
| 119 | – | TGC-2 | Energy | 787,9 | – |
| 120 | 113 | Novosibirskenergo OJSC | Energy | 777,7 | 480,1 |
| 121 | 81 | Tolyatti Azot | Chemical | 776,9 | 776,9 |
| 122 | 251 | OJSC AVVA | Finance | 770,3 | – |
| 123 | – | Cherkizovo Group (GAAP, $) | Food | 763,6 | – |
| 124 | – | ALROSA-Nurba | Production and processing of precious metals | 736,0 | – |
| 125 | 95 | JSC Soda (Sterlitamak) | Chemical | 735,2 | 632,3 |
| 126 | 137 |
Pharmacy Chain 36.6(IFRS, $) |
Trade | 730,0 | 337,0 |
| 127 | 70 | Ufimskii Oil Refinery | Petrochemical | 708,6 | 926,6 |
| 128 | 148 | JSC Regional Power Generation Company of Dagestan (DRGK) | Energy | 706,1 | 275,8 |
| 129 | – | DIXY Group (IFRS, RUR) | Trade | 698,8 | – |
| 130 | – | Moscow Industrial Bank (IFRS, RUR) | Finance | 698,5 | – |
| 131 | 120 | Sinarsky Pipe Plant | Ferrous metallurgy | 692,5 | 440,7 |
| 132 | – | PJSC Nutrinvestholding | Food | 669,6 | – |
| 133 | 73 | JSC UfaNefteKhim | Petrochemical | 667,7 | 868,7 |
| 134 | – | Sovincentre CMT (IFRS, RUR) | Real Estate | 636,3 | – |
| 135 | – | Bank “Saint Petersburg” (IFRS, RUR) | Finance | 624,3 | – |
| 136 | 142 | JSC Novoroscement | Building materials | 618,7 | 323,2 |
| 137 | 74 | Varieganneftegaz | Oil and Gas | 597,0 | 832,2 |
| 138 | 197 | JSC Mosenergosbyt | Energy | 593,2 | 149,7 |
| 139 | 280 | Southern Urals Nickel Plant | Non-ferrous metallurgy | 587,4 | 63,1 |
| 140 | 37 | YUKOS | Oil and Gas | 581,6 | 2237,0 |
| 141 | 104 | RUSIA Petroleum | Oil and Gas | 581,3 | 581,3 |
| 142 | 112 | OJSC Kubanenergo | Energy | 580,8 | 482,5 |
| 143 | 97 | Nevinnomyssky Azot OJSC | Chemical | 574,0 | 618,5 |
| 144 | 146 | Southern Telecommunications Company (IFRS, RUR) | Telecommunications | 572,9 | 310,9 |
| 145 | 91 | Moscow Oil Refinery (Moscow NPZ) | Petrochemical | 570,6 | 679,9 |
| 146 | 96 | JSC Uralelectromed | Non-ferrous metallurgy | 568,0 | 621,2 |
| 147 | 119 | Taganrog Metallurgical Works | Ferrous metallurgy | 559,6 | 442,6 |
| 148 | 123 |
JSC Mashinostroitelny Zavod (Electrostal) |
Engineering | 555,0 | 404,1 |
| 149 | 139 | PC Apatite | Chemical | 545,7 | 330,6 |
| 150 | 170 | Omsk PGC | Energy | 534,9 | 218,2 |
| 151 | 126 | Saturn NPO JSC | Engineering | 523,9 | 368,5 |
| 152 | 114 | Uchalinskiy Mining and Benefication Plant (GOK) | Non-ferrous metallurgy | 523,6 | 476,0 |
| 153 | 106 | Seversky Tube Works | Ferrous metallurgy | 523,4 | 546,3 |
| 154 | 154 | Sverdlovenergo Public Company | Energy | 523,0 | 266,7 |
| 155 | 82 | Nijnegorodnefteorgsintez Refinery | Petrochemical | 516,5 | 762,9 |
| 156 | 189 | Votkinskaya HEPP | Energy | 495,8 | 162,9 |
| 157 | 116 | Chelyabinsk Metallurgical Plant | Ferrous metallurgy | 490,1 | 468,0 |
| 158 | 136 | JSC Volskcement | Building materials | 476,9 | 338,0 |
| 159 | 175 | JSC Krasnoyarskenergo | Energy | 476,8 | 208,6 |
| 160 | 108 | Ufa Engine Production Association (UMPO) | Engineering | 471,0 | 528,2 |
| 161 | 165 | Dalsvyaz (IFRS, RUR) | Telecommunications | 463,6 | 239,0 |
| 162 | 144 | S.P.Korolev RSC Energia | Engineering | 455,1 | 318,0 |
| 163 | 188 | JSC Permenergo | Energy | 452,6 | 166,6 |
| 164 | 99 | OJSC Novomoskovsky Azot | Chemical | 436,7 | 612,4 |
| 165 | – | Kuzbassenergo- Regional Electric Grid Company | Energy | 433,4 | – |
| 166 | 159 | JSC Mostotrest | Building | 432,5 | 255,4 |
| 167 | 166 | JSC VoskresenskCement | Building materials | 423,9 | 233,1 |
| 168 | 161 | Veropharm (IFRS, $) | Chemical | 422,5 | 249,3 |
| 169 | 98 | JSC VorkutaUgol | Coal | 418,2 | 613,2 |
| 170 | – | Belon Group (IFRS, $) | Coal | 414,0 | – |
| 171 | 216 | JSC Chelyabenergo | Energy | 413,6 | 116,2 |
| 172 | – | JSC KuibyshevAzot | Chemical | 412,5 | – |
| 173 | 181 | Zeiskaya HEPP | Energy | 409,0 | 188,3 |
| 174 | 110 | JSC Metafrax | Chemical | 402,0 | 490,8 |
| 175 | 118 | RAZGULAY Group (IFRS, $) | Food | 394,9 | 450,0 |
| 176 | – | UralCement (JSC Lafarge Cement) | Building | 379,9 | – |
| 177 | 125 | OJSC Concern “Kalina” (IFRS, RUR) | Chemical | 377,9 | 370,6 |
| 178 | 127 | Mondi Syktyvkar Group (Mondi Business Paper) | Forest and woodusing | 376,4 | 368,2 |
| 179 | – | Glavmosstroy | Building | 367,6 | – |
| 180 | – |
Rosinter Restaurants Holding (IFRS, $) |
Food | 360,0 | – |
| 181 | 151 | JSC NCCP (Novosibirsk Chemical Concentrates Plant) | Nuclear | 336,6 | 273,4 |
| 182 | 171 | Kirovsky Zavod | Engineering | 334,1 | 217,3 |
| 183 | – | The Ural Bank for Reconstruction and Development (IFRS, RUR) | Finance | 334,1 | – |
| 184 | 240 | OJSC Rostovenergo | Energy | 330,9 | 93,9 |
| 185 | 158 | Sibir Airlines S7 | Transport | 329,5 | 256,1 |
| 186 | 203 | JSC Moscow Confectionary Factory “Red October” | Food | 326,8 | 136,0 |
| 187 | 198 | UAZ | Engineering | 326,0 | 149,0 |
| 188 | 195 | JSC TVZ (Tver Carriage Works) | Engineering | 325,7 | 149,8 |
| 189 | 135 | OJSC “Konstantinov Kirovo-Chepetsky Khimichesky Kombinat” | Chemical | 323,2 | 338,6 |
| 190 | 262 | OJSC “Nighnovenergo” | Energy | 313,6 | 70,5 |
| 191 | 230 | JSC “Ashinskiy Metallurgical Works” | Ferrous metallurgy | 301,6 | 107,2 |
| 192 | 200 | UTair | Transport | 298,1 | 144,3 |
| 193 | 133 | Gaiskiy Mining and Benefication Plant (GOK) | Non-ferrous metallurgy | 293,4 | 349,0 |
| 194 | 224 | JSC “Volgogradenergo” | Energy | 291,7 | 111,6 |
| 195 | – | Kuban GC | Energy | 277,0 | – |
| 196 | 153 | The Saratov Refinery | Petrochemical | 276,8 | 269,3 |
| 197 | 143 | JSC Yakutsenergo | Energy | 275,3 | 320,7 |
| 198 | 134 | JSC Ufaorgsintez | Petrochemical | 274,7 | 343,4 |
| 199 | – | TGC-14 | Energy | 271,1 | – |
| 200 | 71 | JSC Samara Metallurgical Plant | Non-ferrous metallurgy | 269,6 | 898,5 |
| 201 | 232 | JSC Vologdaenergo | Energy | 268,9 | 105,7 |
| 202 | – | JSC Bor Glass Works | Building materials | 266,8 | – |
| 203 | 156 | OMZ (Objedinennye Mashinostroitelnye Zavody) (IFRS, $) | Engineering | 265,1 | 261,6 |
| 204 | 215 | JSC Tattelecom | Telecommunications | 264,7 | 116,7 |
| 205 | – | JSC Lengazspecstroy | Building | 262,3 | – |
| 206 | 124 | JSC Obneftegazgeologiya | Oil and Gas | 257,7 | 379,0 |
| 207 | 167 | OJSC Berezniki Azot | Chemical | 256,7 | 227,3 |
| 208 | 125 | Primorsk Shipping Corporation (PRISCO) | Transport | 254,8 | – |
| 209 | 177 | Olenogorskiy Mining and Benefication Plant (GOK)(OlCon) | Ferrous metallurgy | 254,7 | 202,7 |
| 210 | – | JSC Belgorodenergo | Energy | 251,0 | – |
| 211 | 147 | JSC Kondopoga | Forest and woodusing | 249,7 | 285,3 |
| 212 | – | JSC Severstal-Metiz | Ferrous metallurgy | 247,9 | – |
| 213 | 190 | OJSC Cherepovetsky Azot | Chemical | 247,8 | 159,8 |
| 214 | 180 | Motovilikha Plants Corporation | Engineering | 247,5 | 198,4 |
| 215 | 121 | JSC Ammophos | Chemical | 243,6 | 416,2 |
| 216 | 174 | JSC Zavolzhsky Motorny Zavod | Engineering | 242,4 | 214,2 |
| 217 | 168 | JSC Kazan Helicopters | Engineering | 228,1 | 222,7 |
| 218 | 167 | JSC Komienergo Energy Company | Energy | 224,9 | – |
| 219 | – | JSC Sevzapelectrosetstroy | Building | 224,6 | – |
| 220 | 242 | JSC Red Boilermaker (Krasnyj Kotelshchik) | Engineering | 222,9 | 92,2 |
| 221 | – | JSC IskitimCement | Building materials | 221,6 | – |
| 222 | 132 | JSC Altai-koks | Ferrous metallurgy | 219,9 | 355,7 |
| 223 | – | City | Real Estate | 214,6 | – |
| 224 | – | OJSC Petersburg Trunk Grids | Energy | 199,9 | – |
| 225 | 258 | CHAZ JSC (Cheboksary Aggregate Works) (IFRS, $) | Engineering | 191,8 | 73,9 |
| 226 | 300 | JSC Mostootrjad 19 | Building | 191,3 | 53,0 |
| 227 | 239 | OJSC Tulenergo | Energy | 188,0 | 94,0 |
| 228 | 157 | JSC Dorogobuzh (IFRS, RUR) | Chemical | 187,5 | 259,6 |
| 229 | – | The Managing Company “MMK-METIZ” | Ferrous metallurgy | 185,1 | – |
| 230 | 193 | JSC Electrozinc | Non-ferrous metallurgy | 183,3 | 153,8 |
| 231 | 296 | Bamtonnelstroy JSC | Building | 183,1 | 56,7 |
| 232 | 183 | JSC Chusovoy Metallurgical Works (CMW) | Ferrous metallurgy | 179,1 | 187,7 |
| 233 | – | Boguchanskaya HEPP | Energy | 178,3 | – |
| 234 | 297 | Stavropol PGC | Energy | 177,8 | 55,8 |
| 235 | – | JSC Kuzbassenergo Trunk Electric Grids | Energy | 177,0 | – |
| 236 | 192 | TSUM Trading House | Trade | 175,3 | 156,9 |
| 237 | – | JSC Centrodorstroy | Building | 174,3 | – |
| 238 | 220 | Ostankinsky meat processing works | Food | 169,7 | 115,0 |
| 239 | – | Trunk Grid Company | Energy | 169,5 | – |
| 240 | 245 | JSC ALNAS | Engineering | 169,4 | 84,7 |
| 241 | 264 | OJSC Vladimirenergo | Energy | 169,2 | 70,0 |
| 242 | 130 | Kemerovo JSC “Azot” | Chemical | 165,7 | 360,4 |
| 243 | 213 | Ulan Ude Aircraft Plant | Engineering | 165,7 | 120,3 |
| 244 | 194 | JSC Bashinformsvyaz | Telecommunications | 165,6 | 152,3 |
| 245 | 277 | JSC Primorskugol | Coal | 165,3 | 64,2 |
| 246 | 160 | JSC Stavropolenergo | Energy | 164,3 | – |
| 247 | 211 | JSC Ufaleynickel | Non-ferrous metallurgy | 162,8 | 121,1 |
| 248 | – | JSC Mostostroy-11 | Building | 156,0 | – |
| 249 | 188 | Lipetskenergo PLC | Energy | 155,5 | – |
| 250 | 207 | Murmansk Shipping Company | Transport | 153,3 | 127,4 |
| 251 | 268 | OJSC Megionneftegazgeologiya | Oil and Gas | 153,1 | 68,8 |
| 252 | 290 | JSC Udmurtenergo | Energy | 150,8 | 58,6 |
| 253 | 278 | JSC Ryazanenergo | Energy | 149,0 | 64,2 |
| 254 | – | Russ-Invest Management Company (IFRS, RUR) | Finance | 148,0 | – |
| 255 | 275 | OJSC Voronezhenergo | Energy | 143,2 | 64,6 |
| 256 | – | OJSC Transsignalstroy | Building | 143,0 | – |
| 257 | 238 | OJSC Dalmostostroy | Building | 142,2 | 97,0 |
| 258 | 229 | OJSC Autodiesel | Engineering | 141,5 | 107,7 |
| 259 | 281 | OJSC Tomskenergo | Energy | 141,3 | 63,0 |
| 260 | 237 | OJSC Altaienergo | Energy | 139,9 | 97,2 |
| 261 | 239 | OJSC Ilyushin Aviation Complex | Engineering | 138,0 | – |
| 262 | 178 | OJSC Korshunovsky GOK (Mining and Processing Works) | Ferrous metallurgy | 137,6 | 200,1 |
| 263 | 295 | OJSC Kurskenergo | Energy | 137,0 | 57,1 |
| 264 | 246 | OJSC Dagenergo Power and Electrification | Energy | 135,7 | 84,3 |
| 265 | 204 | PJSC Kolomensky Zavod | Engineering | 135,4 | 135,4 |
| 266 | 231 | OJSC Kolenergo | Energy | 132,9 | 107,1 |
| 267 | 205 | OJSC Bashkirnefteprodukt | Wholesale | 132,8 | 129,8 |
| 268 | 128 | OJSC Vareganeft | Oil and Gas | 130,1 | 365,4 |
| 269 | 219 | Minudobreniya JSC, Rossosh | Chemical | 129,6 | 115,0 |
| 270 | 255 | JSC Altaivagon | Engineering | 128,2 | 76,9 |
| 271 | 222 | JSC Norilskgazprom | Oil and Gas | 127,2 | 112,3 |
| 272 | 191 | Vostochny Port JSC | Transport | 123,3 | 159,4 |
| 273 | 228 | PLC Rostvertol | Engineering | 123,2 | 111,9 |
| 274 | – | JSC West-Siberian TPP | Energy | 121,3 | – |
| 275 | 227 | GUM Trading House | Trade | 120,0 | 108,0 |
| 276 | 276 | OJSC Kirovenergo | Energy | 118,6 | 64,5 |
| 277 | – | OJSC Gazpromgeofizika | Oil and Gas | 117,6 | – |
| 278 | – | Nizhegorodskaya Trunk Grid Company | Energy | 117,6 | – |
| 279 | 259 | Tulachermet | Ferrous metallurgy | 115,5 | 72,2 |
| 280 | 221 | OJSC Ulyanovskcement | Building materials | 115,1 | 113,8 |
| 281 | 202 | OJSC Dinur | Ferrous metallurgy | 114,7 | 139,7 |
| 282 | 243 | OJSC Neftekamskiy avtozavod | Engineering | 114,6 | – |
| 283 | – | Mosinzhstroi | Building | 113,9 | – |
| 284 | 219 | OJSC Penzenergo | Energy | 113,8 | – |
| 285 | 187 | OJSC Middle Ural Copper Plant (SUMZ) | Non-ferrous metallurgy | 113,6 | 169,9 |
| 286 | 286 | JSC Kurganmashzavod | Engineering | 113,3 | – |
| 287 | 128 | OJSC Omskenergo | Energy | 112,1 | – |
| 288 | 218 | Sukhoi Design Bureau | Engineering | 111,6 | 115,3 |
| 289 | 252 | JSC Ivenergo | Energy | 109,7 | – |
| 290 | 291 | OJSC Nevyanskij Cementnik | Building materials | 107,5 | 58,1 |
| 291 | 225 | OJSC Tver Power System | Energy | 107,3 | – |
| 292 | 283 | OJSC Promtractor | Engineering | 107,1 | 61,5 |
| 293 | 259 | JSC Kaluga Turbine Works | Engineering | 106,0 | – |
| 294 | 273 | OJSC ELSIB | Engineering | 105,0 | – |
| 295 | 256 | OJSC Ryazannefteproduct | Wholesale | 103,9 | 74,8 |
| 296 | 269 | Akrihin | Chemical | 103,8 | – |
| 297 | 265 | JSC NAZ SOKOL | Engineering | 103,6 | 69,8 |
| 298 | 290 | JSC Smolenskenrgo | Energy | 103,5 | – |
| 299 | – | OJSC Spetsgazremstroy | Building | 102,3 | – |
| 300 | – | OJSC Armada | Building | 100,3 | – |
