List of the most liquid Russian stocks May and July, 2007 
May, 2007 July, 2007
Place Previous place Volume of transactions, $ Name
1 1 294 492 757.60 RAO "UES of Russia"
2 2 200 149 060.41 Sberbank (Savings Bank of Russia)
3 4 132 930 551.73 OJSC MMC Norilsk Nickel
4 5 90 511 090.00 OJSC Gazprom
5 3 82 696 605.47 Lukoil Oil Company
6 18 16 878 019.51 OJSC MTS
7 10 14 707 763.47 Bank VTB
8 12 11 977 840.89 JSC Transneft
9 8 11 720 261.19 OJSC Surgutneftegaz
10 6 8 480 326.71 OJSC Polus Gold
11 16 8 381 323.34 RAO "UES of Russia"
12 7 6 790 309.84 Rosneft
13 29 5 503 555.65 JSC Salavatnefteorgsintez
14 39 5 492 074.91 Chelyabinsk Tube Rolling Plant
15 14 5 279 392.50 OJSC North-West Telecom
16 35 4 686 367.92 Pharmacy Chain 36.6
17 15 4 269 159.60 Rostelecom
18 28 3 872 786.70 OJSC Magnit
19 19 3 657 788.50 GAZ
20 21 3 484 323.79 Sberbank (Savings Bank of Russia)
21 41 3 435 686.82 JSC Sibirtelecom
22 20 3 411 588.28 JSC OGC-5
23 27 3 243 104.91 JSC OGC-3
24 36 3 151 737.71 OJSC Uralsvyazinform
25 32 2 957 942.50 OJSC VolgaTelecom
26 56 2 845 777.29 JSC "The Seventh Continent"
27 9 2 768 623.50 OJSC Tatneft
28 22 2 665 636.13 OJSC Severstal
29 38 2 367 146.37 OJSC Veropharm
30 24 2 230 451.75 Novolipetsk Steel (NLMK)
31 37 2 218 050.00 OJSC Uralkali
32 145 2 141 447.08 OJSC RTM
33 13 2 123 096.19 OJSC Surgutneftegaz
34 44 2 073 812.64 OJSC "Wimm-Bill-Dann"
35 43 2 059 499.01 OJSC SeverStal-Auto
36 105 2 024 102.80 JSC Zeiskaya HEPP
37 147 2 002 979.68 JSC OGC-2
38 45 1 928 961.30 Aeroflot
39 74 1 908 850.00 JSFC Sistema
40 191 1 907 998.95 Silvinit
41 82 1 783 650.45 JSC Volzhskaya HEPP
42 184 1 756 781.39 OJSC Sverdlovenegrosbyt
43 77 1 728 254.31 JSC OPIN
44 34 1 724 256.72 Polymetal
45 50 1 678 482.91 RBC Information Systems
46 168 1 610 238.62 OJSC Baltika Brewery
47 75 1 571 919.91 Lebedyansky JSC
48 195 1 569 957.96 JSC Gazprom Neft
49 100 1 454 836.73 JSC Zeiskaya HEPP
50 67 1 438 772.33 JSC OGC-4
51 165 1 318 217.43 JSC Stavropolenergo
52 31 1 269 082.30 NOVATEK
53 40 1 257 620.00 Dalsvyaz
54 88 1 212 250.00 OJSC JSCB Rosbank
55 71 1 179 475.00 OJSC Concern "Kalina"
56 57 1 044 139.97 IRKUT Corporation
57 58 986 122.08 OJSC RTK Kapital
58 65 944 219.48 JSC "Ashinskiy Metallurgical Works"
59 59 943 201.59 OJSC Energia
60 66 905 173.29 JSC Votkinskaya HEPP
61 149 903 100.00 JSC Zagorskaya PSPP
62 61 888 748.63 Mechel
63 60 799 340.00 OJSC Irkutsenergo
64 30 776 449.91 Southern Telecommunications Company
65 63 755 723.97 OJSC Sayano-Shushenskaya HEPP
66 23 752 762.06 VSMPO-AVISMA
67 11 747 055.13 DIXY Group
68 87 704 306.66 OJSC TMK
69 78 697 339.85 Magnitogorsk Iron and Steel Works OJSC (ММК)
70 162 678 490.18 OJSC MOSENERGO
71 69 677 761.00 Bank Vozrozhdenie
72 68 662 550.00 Raspadskaya OJSC
73 33 641 354.48 URSA Bank
74 48 637 089.69 OJSC Bashneft
75 26 635 635.63 OJSC Uralsvyazinform
76 25 635 150.00 OJSC CenterTelecom
77 47 617 170.00 KAMAZ
78 81 611 599.53 Chelyabinsk Zink Plant
79 70 611 097.38 Power Machines
80 104 594 376.94 JSC TGC-4
81 167 579 251.96 OJSC Sayano-Shushenskaya HEPP
82 76 567 003.60 OJSC Tatneft
83 85 561 961.78 Moscow United Electric Grid Company (Moscow UEGC)
84 51 527 597.75 FESCO Transport Group
85 97 491 143.77 GAZ
86 112 490 213.00 JSC Yeniseyskaya TGC (TGC-13)
87 46 488 119.51 PJSC "Nutrinvestholding"
88 110 482 963.93 Orenburgneft OJSC
89 95 479 388.65 RAZGULAY Group
90 468 177.60 OJSC Ural Machine-Building plants (OMZ)
91 62 461 025.40 Moscow City Telephone Network (MGTS)
92 53 450 970.18 YUKOS Oil Company
93 207 445 862.91 Primorsk Shipping Corporation (PRISCO)
94 107 396 544.27 JSC Volzhskaya HEPP
95 42 383 697.05 JSC TGC-1"
96 176 376 936.93 OJSC ELSIB Research and Production Association
97 101 373 886.95 JSC "Regional power generation company of Dagestan"
98 241 350 400.00 Rostelecom
99 139 339 200.81 OJSC Ufaneftekhim
100 327 260.00 JSC Belgorodenergo
